Launched Automated user friendly software , which will give u the levels of all scrips in NSE EQ / NSE FUTURE / MCX / NCDEX, If you want to know more, Please send e-mail for your softcopy to : rkbarathbushan@gmail.com
BUSHAN
Vittu Kodungal Viruppangal Niraiverum.., Thatti Kodungal Thavarugal Kuraiyum.., Manam vittu pesungal Anbu perugum...
Todays Message
Strong reasons make strong actions. - William Shakespeare
Happy Morning.......
Happy Morning.......
28.01.2010 Trading Levels
BANKNIFTY-1M BUY 8526 TG 8588 8650 8712 8760 8800 8851 SL 8383
BANKNIFTY-1M SELL 8364 TG 8302 8240 8178 8130 8090 8039 SL 8507
BHEL BUY 2362 TG 2373 2383 2392 2401 2409 2417 SL 2343
BHEL SELL 2341 TG 2330 2320 2311 2302 2294 2286 SL 2360
EDUCOMP BUY 684 TG 697 708 719 729 739 748 SL 661
EDUCOMP SELL 658 TG 645 633 622 612 603 593 SL 681
INFOSYS BUY 2518 TG 2527 2535 2542 2549 2555 2562 SL 2503
INFOSYS SELL 2501 TG 2492 2484 2477 2470 2464 2457 SL 2516
NIFTY-1M BUY 4922 TG 4945 4966 4986 5004 5022 5039 SL 4880
NIFTY-1M SELL 4875 TG 4851 4830 4810 4792 4775 4758 SL 4917
RELIANCE BUY 1040 TG 1046 1051 1055 1059 1063 1067 SL 1031
RELIANCE SELL 1030 TG 1024 1019 1015 1011 1007 1003 SL 1039
SBI BUY 2037 TG 2055 2070 2085 2099 2111 2124 SL 2006
SBI SELL 2002 TG 1985 1969 1955 1941 1928 1916 SL 2033
TATA STEEL BUY 589 TG 598 607 615 622 629 636 SL 572
TATA STEEL SELL 570 TG 561 552 544 537 530 523 SL 587
BANKNIFTY-1M SELL 8364 TG 8302 8240 8178 8130 8090 8039 SL 8507
BHEL BUY 2362 TG 2373 2383 2392 2401 2409 2417 SL 2343
BHEL SELL 2341 TG 2330 2320 2311 2302 2294 2286 SL 2360
EDUCOMP BUY 684 TG 697 708 719 729 739 748 SL 661
EDUCOMP SELL 658 TG 645 633 622 612 603 593 SL 681
INFOSYS BUY 2518 TG 2527 2535 2542 2549 2555 2562 SL 2503
INFOSYS SELL 2501 TG 2492 2484 2477 2470 2464 2457 SL 2516
NIFTY-1M BUY 4922 TG 4945 4966 4986 5004 5022 5039 SL 4880
NIFTY-1M SELL 4875 TG 4851 4830 4810 4792 4775 4758 SL 4917
RELIANCE BUY 1040 TG 1046 1051 1055 1059 1063 1067 SL 1031
RELIANCE SELL 1030 TG 1024 1019 1015 1011 1007 1003 SL 1039
SBI BUY 2037 TG 2055 2070 2085 2099 2111 2124 SL 2006
SBI SELL 2002 TG 1985 1969 1955 1941 1928 1916 SL 2033
TATA STEEL BUY 589 TG 598 607 615 622 629 636 SL 572
TATA STEEL SELL 570 TG 561 552 544 537 530 523 SL 587
27.01.2010 Trading Levels
BANKNIFTY-1M BUY 8732 TG 8749 8766 8783 8796 8806 8820 SL 8694
BANKNIFTY-1M SELL 8689 TG 8672 8655 8638 8626 8615 8601 SL 8727
BHEL BUY 2384 TG 2392 2399 2405 2411 2417 2423 SL 2370
BHEL SELL 2368 TG 2360 2353 2347 2341 2335 2329 SL 2382
EDUCOMP BUY 715 TG 719 722 726 729 732 734 SL 708
EDUCOMP SELL 707 TG 703 700 696 693 690 687 SL 714
INFOSYS BUY 2553 TG 2563 2571 2579 2586 2593 2600 SL 2537
INFOSYS SELL 2535 TG 2525 2517 2509 2502 2495 2488 SL 2551
NIFTY-1M BUY 5019 TG 5030 5040 5050 5059 5067 5075 SL 4999
NIFTY-1M SELL 4996 TG 4985 4975 4965 4956 4948 4940 SL 5016
RELIANCE BUY 1049 TG 1052 1055 1057 1060 1062 1064 SL 1043
RELIANCE SELL 1042 TG 1039 1036 1034 1031 1029 1027 SL 1048
SBI BUY 2111 TG 2126 2139 2151 2162 2173 2183 SL 2085
SBI SELL 2082 TG 2067 2054 2042 2030 2020 2009 SL 2108
TATA STEEL BUY 620 TG 623 626 629 632 634 636 SL 614
TATA STEEL SELL 613 TG 610 607 604 601 599 596 SL 619
BANKNIFTY-1M SELL 8689 TG 8672 8655 8638 8626 8615 8601 SL 8727
BHEL BUY 2384 TG 2392 2399 2405 2411 2417 2423 SL 2370
BHEL SELL 2368 TG 2360 2353 2347 2341 2335 2329 SL 2382
EDUCOMP BUY 715 TG 719 722 726 729 732 734 SL 708
EDUCOMP SELL 707 TG 703 700 696 693 690 687 SL 714
INFOSYS BUY 2553 TG 2563 2571 2579 2586 2593 2600 SL 2537
INFOSYS SELL 2535 TG 2525 2517 2509 2502 2495 2488 SL 2551
NIFTY-1M BUY 5019 TG 5030 5040 5050 5059 5067 5075 SL 4999
NIFTY-1M SELL 4996 TG 4985 4975 4965 4956 4948 4940 SL 5016
RELIANCE BUY 1049 TG 1052 1055 1057 1060 1062 1064 SL 1043
RELIANCE SELL 1042 TG 1039 1036 1034 1031 1029 1027 SL 1048
SBI BUY 2111 TG 2126 2139 2151 2162 2173 2183 SL 2085
SBI SELL 2082 TG 2067 2054 2042 2030 2020 2009 SL 2108
TATA STEEL BUY 620 TG 623 626 629 632 634 636 SL 614
TATA STEEL SELL 613 TG 610 607 604 601 599 596 SL 619
25.01.2010 Trading Levels
BANKNIFTY-1M BUY 8826 TG 8864 8902 8940 8969 8993 9025 SL 8739
BANKNIFTY-1M SELL 8728 TG 8690 8652 8614 8585 8561 8529 SL 8815
BHEL BUY 2341 TG 2368 2393 2416 2438 2458 2478 SL 2292
BHEL SELL 2286 TG 2258 2233 2210 2189 2169 2149 SL 2335
EDUCOMP BUY 729 TG 732 735 738 741 744 746 SL 722
EDUCOMP SELL 721 TG 718 715 712 709 706 704 SL 728
INFOSYS BUY 2591 TG 2602 2611 2620 2628 2636 2643 SL 2573
INFOSYS SELL 2571 TG 2560 2551 2542 2534 2526 2519 SL 2589
NIFTY-1M BUY 5033 TG 5056 5077 5096 5114 5130 5147 SL 4992
NIFTY-1M SELL 4987 TG 4964 4944 4924 4907 4890 4873 SL 5028
RELIANCE BUY 1058 TG 1065 1072 1078 1084 1089 1095 SL 1044
RELIANCE SELL 1043 TG 1035 1029 1022 1017 1011 1006 SL 1056
SBI BUY 2089 TG 2099 2108 2116 2123 2130 2137 SL 2072
SBI SELL 2070 TG 2061 2052 2044 2036 2030 2023 SL 2087
TATA STEEL BUY 633 TG 638 642 645 649 652 655 SL 626
TATA STEEL SELL 625 TG 620 617 613 610 606 603 SL 632
BANKNIFTY-1M SELL 8728 TG 8690 8652 8614 8585 8561 8529 SL 8815
BHEL BUY 2341 TG 2368 2393 2416 2438 2458 2478 SL 2292
BHEL SELL 2286 TG 2258 2233 2210 2189 2169 2149 SL 2335
EDUCOMP BUY 729 TG 732 735 738 741 744 746 SL 722
EDUCOMP SELL 721 TG 718 715 712 709 706 704 SL 728
INFOSYS BUY 2591 TG 2602 2611 2620 2628 2636 2643 SL 2573
INFOSYS SELL 2571 TG 2560 2551 2542 2534 2526 2519 SL 2589
NIFTY-1M BUY 5033 TG 5056 5077 5096 5114 5130 5147 SL 4992
NIFTY-1M SELL 4987 TG 4964 4944 4924 4907 4890 4873 SL 5028
RELIANCE BUY 1058 TG 1065 1072 1078 1084 1089 1095 SL 1044
RELIANCE SELL 1043 TG 1035 1029 1022 1017 1011 1006 SL 1056
SBI BUY 2089 TG 2099 2108 2116 2123 2130 2137 SL 2072
SBI SELL 2070 TG 2061 2052 2044 2036 2030 2023 SL 2087
TATA STEEL BUY 633 TG 638 642 645 649 652 655 SL 626
TATA STEEL SELL 625 TG 620 617 613 610 606 603 SL 632
21.01.2010 Trading Levels
BANKNIFTY-1M BUY 9166 TG 9186 9206 9226 9241 9254 9271 SL 9120
BANKNIFTY-1M SELL 9114 TG 9094 9074 9054 9039 9026 9010 SL 9160
BHEL BUY 2405 TG 2413 2420 2427 2433 2439 2445 SL 2390
BHEL SELL 2388 TG 2380 2373 2366 2360 2354 2348 SL 2403
EDUCOMP BUY 736 TG 739 742 745 748 751 753 SL 729
EDUCOMP SELL 728 TG 725 722 719 716 713 711 SL 735
INFOSYS BUY 2662 TG 2668 2674 2679 2684 2689 2693 SL 2651
INFOSYS SELL 2649 TG 2643 2637 2632 2627 2623 2618 SL 2661
NIFTY-1M BUY 5230 TG 5240 5248 5256 5263 5270 5277 SL 5214
NIFTY-1M SELL 5212 TG 5202 5194 5186 5179 5172 5165 SL 5228
RELIANCE BUY 1089 TG 1094 1098 1101 1105 1108 1111 SL 1081
RELIANCE SELL 1080 TG 1076 1071 1068 1064 1061 1058 SL 1088
SBI BUY 2176 TG 2182 2187 2192 2197 2202 2206 SL 2165
SBI SELL 2163 TG 2157 2152 2147 2142 2138 2133 SL 2174
TATA STEEL BUY 651 TG 655 658 661 663 666 668 SL 645
TATA STEEL SELL 644 TG 641 638 635 632 629 627 SL 650
BANKNIFTY-1M SELL 9114 TG 9094 9074 9054 9039 9026 9010 SL 9160
BHEL BUY 2405 TG 2413 2420 2427 2433 2439 2445 SL 2390
BHEL SELL 2388 TG 2380 2373 2366 2360 2354 2348 SL 2403
EDUCOMP BUY 736 TG 739 742 745 748 751 753 SL 729
EDUCOMP SELL 728 TG 725 722 719 716 713 711 SL 735
INFOSYS BUY 2662 TG 2668 2674 2679 2684 2689 2693 SL 2651
INFOSYS SELL 2649 TG 2643 2637 2632 2627 2623 2618 SL 2661
NIFTY-1M BUY 5230 TG 5240 5248 5256 5263 5270 5277 SL 5214
NIFTY-1M SELL 5212 TG 5202 5194 5186 5179 5172 5165 SL 5228
RELIANCE BUY 1089 TG 1094 1098 1101 1105 1108 1111 SL 1081
RELIANCE SELL 1080 TG 1076 1071 1068 1064 1061 1058 SL 1088
SBI BUY 2176 TG 2182 2187 2192 2197 2202 2206 SL 2165
SBI SELL 2163 TG 2157 2152 2147 2142 2138 2133 SL 2174
TATA STEEL BUY 651 TG 655 658 661 663 666 668 SL 645
TATA STEEL SELL 644 TG 641 638 635 632 629 627 SL 650
20.01.2010 Trading Levels
BANKNIFTY-1M BUY 9164 TG 9184 9204 9223 9239 9251 9268 SL 9118
BANKNIFTY-1M SELL 9113 TG 9093 9073 9053 9038 9025 9009 SL 9158
BHEL BUY 2404 TG 2416 2426 2435 2444 2452 2460 SL 2384
BHEL SELL 2382 TG 2371 2361 2351 2343 2334 2326 SL 2402
EDUCOMP BUY 742 TG 745 748 751 754 757 759 SL 735
EDUCOMP SELL 734 TG 731 728 725 722 719 717 SL 741
INFOSYS BUY 2669 TG 2680 2689 2698 2707 2714 2722 SL 2650
INFOSYS SELL 2647 TG 2636 2627 2618 2610 2602 2594 SL 2666
NIFTY-1M BUY 5255 TG 5266 5276 5286 5294 5302 5311 SL 5235
NIFTY-1M SELL 5232 TG 5221 5211 5202 5193 5185 5177 SL 5252
RELIANCE BUY 1099 TG 1103 1107 1110 1113 1116 1119 SL 1091
RELIANCE SELL 1090 TG 1086 1082 1079 1075 1072 1069 SL 1098
SBI BUY 2177 TG 2183 2188 2192 2196 2200 2204 SL 2168
SBI SELL 2167 TG 2161 2156 2152 2148 2144 2140 SL 2176
TATA STEEL BUY 641 TG 644 646 648 650 652 653 SL 637
TATA STEEL SELL 636 TG 634 632 630 628 626 624 SL 641
BANKNIFTY-1M SELL 9113 TG 9093 9073 9053 9038 9025 9009 SL 9158
BHEL BUY 2404 TG 2416 2426 2435 2444 2452 2460 SL 2384
BHEL SELL 2382 TG 2371 2361 2351 2343 2334 2326 SL 2402
EDUCOMP BUY 742 TG 745 748 751 754 757 759 SL 735
EDUCOMP SELL 734 TG 731 728 725 722 719 717 SL 741
INFOSYS BUY 2669 TG 2680 2689 2698 2707 2714 2722 SL 2650
INFOSYS SELL 2647 TG 2636 2627 2618 2610 2602 2594 SL 2666
NIFTY-1M BUY 5255 TG 5266 5276 5286 5294 5302 5311 SL 5235
NIFTY-1M SELL 5232 TG 5221 5211 5202 5193 5185 5177 SL 5252
RELIANCE BUY 1099 TG 1103 1107 1110 1113 1116 1119 SL 1091
RELIANCE SELL 1090 TG 1086 1082 1079 1075 1072 1069 SL 1098
SBI BUY 2177 TG 2183 2188 2192 2196 2200 2204 SL 2168
SBI SELL 2167 TG 2161 2156 2152 2148 2144 2140 SL 2176
TATA STEEL BUY 641 TG 644 646 648 650 652 653 SL 637
TATA STEEL SELL 636 TG 634 632 630 628 626 624 SL 641
19.01.2010 Trading Levels
BANKNIFTY-1M BUY 9045 TG 9090 9135 9180 9214 9243 9280 SL 8942
BANKNIFTY-1M SELL 8929 TG 8884 8839 8794 8759 8730 8693 SL 9032
BHEL BUY 2392 TG 2399 2406 2412 2417 2423 2428 SL 2379
BHEL SELL 2378 TG 2371 2364 2358 2353 2347 2342 SL 2391
EDUCOMP BUY 743 TG 748 752 756 760 764 767 SL 735
EDUCOMP SELL 734 TG 729 724 720 717 713 710 SL 742
INFOSYS BUY 2679 TG 2685 2691 2696 2701 2705 2709 SL 2668
INFOSYS SELL 2667 TG 2661 2655 2650 2645 2641 2637 SL 2678
NIFTY-1M BUY 5271 TG 5282 5291 5300 5308 5316 5323 SL 5253
NIFTY-1M SELL 5251 TG 5240 5231 5222 5214 5206 5199 SL 5269
RELIANCE BUY 1109 TG 1113 1117 1121 1124 1127 1130 SL 1101
RELIANCE SELL 1100 TG 1095 1091 1088 1084 1081 1078 SL 1108
SBI BUY 2170 TG 2177 2184 2190 2196 2201 2206 SL 2157
SBI SELL 2156 TG 2148 2142 2136 2130 2125 2120 SL 2169
TATA STEEL BUY 638 TG 640 642 644 645 647 648 SL 635
TATA STEEL SELL 634 TG 632 631 629 627 626 624 SL 638
BANKNIFTY-1M SELL 8929 TG 8884 8839 8794 8759 8730 8693 SL 9032
BHEL BUY 2392 TG 2399 2406 2412 2417 2423 2428 SL 2379
BHEL SELL 2378 TG 2371 2364 2358 2353 2347 2342 SL 2391
EDUCOMP BUY 743 TG 748 752 756 760 764 767 SL 735
EDUCOMP SELL 734 TG 729 724 720 717 713 710 SL 742
INFOSYS BUY 2679 TG 2685 2691 2696 2701 2705 2709 SL 2668
INFOSYS SELL 2667 TG 2661 2655 2650 2645 2641 2637 SL 2678
NIFTY-1M BUY 5271 TG 5282 5291 5300 5308 5316 5323 SL 5253
NIFTY-1M SELL 5251 TG 5240 5231 5222 5214 5206 5199 SL 5269
RELIANCE BUY 1109 TG 1113 1117 1121 1124 1127 1130 SL 1101
RELIANCE SELL 1100 TG 1095 1091 1088 1084 1081 1078 SL 1108
SBI BUY 2170 TG 2177 2184 2190 2196 2201 2206 SL 2157
SBI SELL 2156 TG 2148 2142 2136 2130 2125 2120 SL 2169
TATA STEEL BUY 638 TG 640 642 644 645 647 648 SL 635
TATA STEEL SELL 634 TG 632 631 629 627 626 624 SL 638
Subscribe to:
Posts (Atom)