Todays Message

Strong reasons make strong actions. - William Shakespeare

Happy Morning.......








31.07.2009 Friday Trading Levels


BANKNIFTY-1M BUY 7313 TG 7369 7444 7500 7556 SL 7244
BANKNIFTY-1M SELL 7259 TG 7203 7128 7072 7016 SL 7328

BHEL-1M BUY 2225 TG 2238 2255 2267 2280 SL 2208
BHEL-1M SELL 2213 TG 2200 2183 2170 2157 SL 2228

EDUCOMP SOLUTIONS LTD BUY 4167 TG 4224 4299 4356 4413 SL 4092
EDUCOMP SOLUTIONS LTD SELL 4113 TG 4056 3980 3924 3867 SL 4182

EDUCOMP-1M BUY 4156 TG 4199 4257 4300 4343 SL 4098
EDUCOMP-1M SELL 4114 TG 4071 4014 3970 3927 SL 4167

INFOSYSTCH-1M BUY 2009 TG 2018 2031 2041 2051 SL 1996
INFOSYSTCH-1M SELL 1999 TG 1990 1977 1967 1957 SL 2011

LT-1M BUY 1473 TG 1489 1511 1528 1544 SL 1451
LT-1M SELL 1457 TG 1441 1419 1403 1387 SL 1477

NIFTY-1M BUY 4536 TG 4563 4598 4625 4652 SL 4500
NIFTY-1M SELL 4510 TG 4483 4447 4420 4393 SL 4543

PRAJ INDUSTRIES LTD BUY 90 TG 91 93 94 95 SL 89
PRAJ INDUSTRIES LTD SELL 90 TG 89 87 86 85 SL 91

PUNJ LLOYD LIMITED BUY 242 TG 244 248 251 253 SL 238
PUNJ LLOYD LIMITED SELL 239 TG 236 233 230 228 SL 242

RELIANCE-1M BUY 1911 TG 1921 1935 1944 1954 SL 1898
RELIANCE-1M SELL 1902 TG 1892 1879 1869 1859 SL 1914

SBIN-1M BUY 1700 TG 1719 1744 1764 1783 SL 1674
SBIN-1M SELL 1681 TG 1662 1636 1617 1598 SL 1705

SUZLON ENERGY LIMITED BUY 100 TG 101 102 103 104 SL 99
SUZLON ENERGY LIMITED SELL 99 TG 98 97 96 95 SL 100

TATA STEEL LIMITED BUY 444 TG 453 466 476 485 SL 431
TATA STEEL LIMITED SELL 435 TG 425 412 403 393 SL 446

30.07.2009 Thursday Trading Levels

BANKNIFTY-1M BUY 7221 TG 7278 7354 7411 7468 SL 7151
BANKNIFTY-1M SELL 7166 TG 7109 7033 6976 6919 SL 7236

BHEL-1M BUY 2238 TG 2259 2288 2310 2332 SL 2209
BHEL-1M SELL 2217 TG 2195 2166 2145 2123 SL 2243

EDUCOMP SOLUTIONS LTD BUY 4226 TG 4276 4343 4393 4442 SL 4160
EDUCOMP SOLUTIONS LTD SELL 4178 TG 4128 4062 4012 3962 SL 4239

EDUCOMP-1M BUY 4220 TG 4279 4356 4414 4472 SL 4143
EDUCOMP-1M SELL 4165 TG 4107 4029 3971 3913 SL 4236

INFOSYSTCH-1M BUY 1980 TG 1994 2013 2027 2041 SL 1962
INFOSYSTCH-1M SELL 1967 TG 1953 1935 1921 1907 SL 1984

LT-1M BUY 1492 TG 1510 1533 1550 1567 SL 1469
LT-1M SELL 1476 TG 1459 1436 1418 1401 SL 1497

NIFTY-1M BUY 4514 TG 4557 4614 4657 4699 SL 4458
NIFTY-1M SELL 4473 TG 4431 4374 4331 4289 SL 4526

PRAJ INDUSTRIES LTD BUY 91 TG 93 96 99 101 SL 87
PRAJ INDUSTRIES LTD SELL 88 TG 86 83 80 78 SL 91

PUNJ LLOYD LIMITED BUY 242 TG 246 251 254 258 SL 238
PUNJ LLOYD LIMITED SELL 239 TG 235 231 227 223 SL 243

RELIANCE-1M BUY 1914 TG 1934 1959 1979 1998 SL 1889
RELIANCE-1M SELL 1896 TG 1876 1851 1832 1812 SL 1919

SBIN-1M BUY 1653 TG 1668 1689 1704 1719 SL 1633
SBIN-1M SELL 1639 TG 1624 1603 1588 1573 SL 1657

SUZLON ENERGY LIMITED BUY 104 TG 107 111 114 117 SL 100
SUZLON ENERGY LIMITED SELL 101 TG 98 94 90 87 SL 104

TATA STEEL LIMITED BUY 454 TG 466 483 495 507 SL 438
TATA STEEL LIMITED SELL 443 TG 431 415 403 390 SL 457

29.07.2009 Wednesday Trading Levels


BANKNIFTY-1M BUY 7375 TG 7423 7485 7533 7580 SL 7318
BANKNIFTY-1M SELL 7330 TG 7283 7220 7172 7125 SL 7388

BHEL-1M BUY 2280 TG 2296 2316 2332 2347 SL 2259
BHEL-1M SELL 2265 TG 2250 2229 2214 2198 SL 2284

EDUCOMP SOLUTIONS LTD BUY 4279 TG 4326 4388 4435 4481 SL 4217
EDUCOMP SOLUTIONS LTD SELL 4234 TG 4187 4125 4078 4032 SL 4291

EDUCOMP-1M BUY 4288 TG 4333 4392 4436 4480 SL 4229
EDUCOMP-1M SELL 4246 TG 4201 4142 4098 4054 SL 4300

INFOSYSTCH-1M BUY 2015 TG 2033 2058 2076 2094 SL 1990
INFOSYSTCH-1M SELL 1997 TG 1979 1954 1936 1918 SL 2020

LT-1M BUY 1512 TG 1522 1536 1546 1556 SL 1498
LT-1M SELL 1502 TG 1492 1478 1468 1458 SL 1515

NIFTY-1M BUY 4582 TG 4602 4628 4648 4668 SL 4555
NIFTY-1M SELL 4563 TG 4543 4516 4496 4476 SL 4587

PRAJ INDUSTRIES LTD BUY 92 TG 94 96 98 100 SL 89
PRAJ INDUSTRIES LTD SELL 90 TG 88 85 83 81 SL 92

PUNJ LLOYD LIMITED BUY 247 TG 251 257 261 265 SL 241
PUNJ LLOYD LIMITED SELL 243 TG 239 233 229 224 SL 248

RELIANCE-1M BUY 1932 TG 1951 1976 1995 2015 SL 1906
RELIANCE-1M SELL 1913 TG 1894 1869 1850 1831 SL 1937

SBIN-1M BUY 1705 TG 1718 1736 1749 1762 SL 1688
SBIN-1M SELL 1693 TG 1680 1663 1650 1636 SL 1709

SUZLON ENERGY LIMITED BUY 108 TG 109 110 111 112 SL 107
SUZLON ENERGY LIMITED SELL 107 TG 106 105 104 103 SL 108

TATA STEEL LIMITED BUY 465 TG 472 482 489 496 SL 456
TATA STEEL LIMITED SELL 458 TG 451 442 435 428 SL 467

28.07.2009 Tuesday Trading Levels

BANKNIFTY-1M BUY 7444 TG 7484 7538 7578 7618 SL 7395
BANKNIFTY-1M SELL 7405 TG 7365 7311 7271 7231 SL 7454

BHEL-1M BUY 2251 TG 2266 2286 2302 2317 SL 2230
BHEL-1M SELL 2236 TG 2221 2200 2185 2170 SL 2255

EDUCOMP SOLUTIONS LTD BUY 4222 TG 4269 4333 4381 4428 SL 4158
EDUCOMP SOLUTIONS LTD SELL 4176 TG 4128 4065 4017 3969 SL 4234

EDUCOMP-1M BUY 4220 TG 4275 4349 4405 4460 SL 4146
EDUCOMP-1M SELL 4166 TG 4111 4036 3981 3925 SL 4234

INFOSYSTCH-1M BUY 2033 TG 2047 2065 2079 2094 SL 2014
INFOSYSTCH-1M SELL 2019 TG 2005 1986 1972 1958 SL 2036

LT-1M BUY 1509 TG 1521 1536 1548 1560 SL 1493
LT-1M SELL 1498 TG 1486 1470 1459 1447 SL 1512

NIFTY-1M BUY 4579 TG 4602 4632 4655 4678 SL 4548
NIFTY-1M SELL 4556 TG 4534 4503 4480 4457 SL 4585

PRAJ INDUSTRIES LTD BUY 88 TG 88 89 90 90 SL 87
PRAJ INDUSTRIES LTD SELL 87 TG 86 86 85 84 SL 88

PUNJ LLOYD LIMITED BUY 251 TG 255 260 264 268 SL 245
PUNJ LLOYD LIMITED SELL 247 TG 243 237 233 229 SL 252

RELIANCE-1M BUY 1942 TG 1959 1983 2000 2017 SL 1919
RELIANCE-1M SELL 1925 TG 1908 1884 1867 1850 SL 1946

SBIN-1M BUY 1717 TG 1727 1739 1748 1758 SL 1705
SBIN-1M SELL 1708 TG 1699 1686 1677 1668 SL 1720

SUZLON ENERGY LIMITED BUY 106 TG 107 108 109 110 SL 105
SUZLON ENERGY LIMITED SELL 105 TG 104 103 102 101 SL 106

TATA STEEL LIMITED BUY 454 TG 459 466 471 476 SL 447
TATA STEEL LIMITED SELL 449 TG 444 437 432 427 SL 455

27.07.2009 Monday Trading Levels

BANKNIFTY-1M BUY 7464 TG 7517 7587 7639 7692 SL 7400
BANKNIFTY-1M SELL 7413 TG 7361 7290 7238 7185 SL 7478

BHEL-1M BUY 2210 TG 2223 2240 2253 2266 SL 2193
BHEL-1M SELL 2198 TG 2185 2168 2155 2143 SL 2214

EDUCOMP SOLUTIONS LTD BUY 4107 TG 4157 4223 4273 4323 SL 4040
EDUCOMP SOLUTIONS LTD SELL 4058 TG 4009 3942 3892 3842 SL 4120

EDUCOMP-1M BUY 4109 TG 4159 4226 4277 4327 SL 4042
EDUCOMP-1M SELL 4060 TG 4010 3943 3892 3842 SL 4122

INFOSYSTCH-1M BUY 2011 TG 2020 2032 2041 2050 SL 1999
INFOSYSTCH-1M SELL 2002 TG 1993 1981 1972 1963 SL 2014

LT-1M BUY 1507 TG 1518 1532 1543 1554 SL 1493
LT-1M SELL 1497 TG 1486 1472 1461 1450 SL 1510

NIFTY-1M BUY 4558 TG 4581 4611 4633 4656 SL 4528
NIFTY-1M SELL 4536 TG 4514 4484 4461 4439 SL 4564

PRAJ INDUSTRIES LTD BUY 88 TG 89 89 90 91 SL 87
PRAJ INDUSTRIES LTD SELL 87 TG 87 86 85 84 SL 88

PUNJ LLOYD LIMITED BUY 249 TG 252 256 258 261 SL 246
PUNJ LLOYD LIMITED SELL 247 TG 244 241 238 235 SL 250

RELIANCE-1M BUY 2006 TG 2051 2111 2156 2201 SL 1946
RELIANCE-1M SELL 1963 TG 1918 1858 1813 1768 SL 2018

SBIN-1M BUY 1724 TG 1737 1755 1768 1781 SL 170
SBIN-1M SELL 1712 TG 1698 1681 1668 1655 SL 1727

SUZLON ENERGY LIMITED BUY 102 TG 104 106 108 110 SL 100
SUZLON ENERGY LIMITED SELL 100 TG 99 96 95 93 SL 103

TATA STEEL LIMITED BUY 435 TG 442 452 459 466 SL 426
TATA STEEL LIMITED SELL 429 TG 422 412 405 398 SL 437

24.07.2009 Friday Trading Levels

BANKNIFTY-1M BUY 7475 TG 7515 7569 7609 7650 SL 7425
BANKNIFTY-1M SELL 7436 TG 7395 7342 7301 7261 SL 7485

BHEL-1M BUY 2180 TG 2192 2209 2221 2233 SL 2164
BHEL-1M SELL 2168 TG 2156 2140 2128 2115 SL 2183

EDUCOMP SOLUTIONS LTD BUY 3966 TG 3997 4037 4068 4098 SL 3925
EDUCOMP SOLUTIONS LTD SELL 3937 TG 3906 3866 3835 3805 SL 3974

EDUCOMP-1M BUY 3962 TG 3995 4038 4071 4104 SL 3919
EDUCOMP-1M SELL 3931 TG 3898 3855 3822 3789 SL 3971

INFOSYSTCH-1M BUY 1971 TG 1981 1995 2005 2016 SL 1957
INFOSYSTCH-1M SELL 1961 TG 1950 1936 1926 1916 SL 1973

LT-1M BUY 1490 TG 1501 1515 1526 1537 SL 1476
LT-1M SELL 1480 TG 1469 1455 1444 1433 SL 1493

NIFTY-1M BUY 4513 TG 4538 4571 4596 4621 SL 4480
NIFTY-1M SELL 4489 TG 4464 4431 4406 4382 SL 4519

PRAJ INDUSTRIES LTD BUY 86 TG 87 89 90 91 SL 84
PRAJ INDUSTRIES LTD SELL 85 TG 84 82 81 80 SL 86

PUNJ LLOYD LIMITED BUY 246 TG 248 250 252 254 SL 243
PUNJ LLOYD LIMITED SELL 244 TG 242 239 237 235 SL 246

RELIANCE-1M BUY 2034 TG 2053 2077 2096 2114 SL 2010
RELIANCE-1M SELL 2017 TG 1998 1974 1955 1937 SL 2039

SBIN-1M BUY 1732 TG 1742 1756 1767 1777 SL 1718
SBIN-1M SELL 1721 TG 1711 1697 1686 1676 SL 1734

SUZLON ENERGY LIMITED BUY 96 TG 97 99 101 103 SL 93
SUZLON ENERGY LIMITED SELL 94 TG 92 90 89 87 SL 96

TATA STEEL LIMITED BUY 413 TG 417 423 427 431 SL 407
TATA STEEL LIMITED SELL 409 TG 405 399 395 390 SL 414

23.07.2009 Thursday Trading Level

BANKNIFTY-1M BUY 7494 TG 7584 7705 7796 7887 SL 7383
BANKNIFTY-1M SELL 7406 TG 7316 7195 7104 7013 SL 7517

BHEL-1M BUY 2203 TG 2237 2283 2317 2352 SL 2157
BHEL-1M SELL 2169 TG 2135 2089 2054 2020 SL 2211

EDUCOMP SOLUTIONS LTD BUY 3962 TG 4018 4093 4150 4206 SL 3886
EDUCOMP SOLUTIONS LTD SELL 3907 TG 3851 3776 3719 3663 SL 3976

EDUCOMP-1M BUY 3954 TG 4013 4092 4151 4209 SL 3876
EDUCOMP-1M SELL 3898 TG 3839 3760 3701 3643 SL 3970

INFOSYSTCH-1M BUY 1949 TG 1970 1998 2019 2040 SL 1921
INFOSYSTCH-1M SELL 1929 TG 1908 1880 1859 1838 SL 1954

LT-1M BUY 1479 TG 1498 1523 1541 1560 SL 1455
LT-1M SELL 1461 TG 1443 1418 1400 1381 SL 1484

NIFTY-1M BUY 4502 TG 4551 4616 4665 4714 SL 4437
NIFTY-1M SELL 4455 TG 4406 4341 4292 4243 SL 4515

PRAJ INDUSTRIES LTD BUY 86 TG 88 91 92 94 SL 84
PRAJ INDUSTRIES LTD SELL 85 TG 83 80 78 77 SL 87

PUNJ LLOYD LIMITED BUY 240 TG 243 247 250 253 SL 236
PUNJ LLOYD LIMITED SELL 238 TG 235 231 228 225 SL 241

RELIANCE-1M BUY 2028 TG 2054 2089 2115 2141 SL 1993
RELIANCE-1M SELL 2003 TG 1977 1942 1917 1891 SL 2035

SBIN-1M BUY 1723 TG 1741 1764 1781 1798 SL 1700
SBIN-1M SELL 1707 TG 1690 1667 1649 1632 SL 1728

SUZLON ENERGY LIMITED BUY 94 TG 96 98 100 102 SL 92
SUZLON ENERGY LIMITED SELL 93 TG 91 89 87 85 SL 95

TATA STEEL LIMITED BUY 413 TG 421 432 440 448 SL 403
TATA STEEL LIMITED SELL 406 TG 397 387 379 371 SL 415

22.07.2009 Wednesday Trading Levels


BANKNIFTY-1M BUY 7490 TG 7534 7592 7636 7679 SL 7437
BANKNIFTY-1M SELL 7448 TG 7404 7346 7302 7259 SL 7501

BHEL-1M BUY 2244 TG 2261 2284 2301 2318 SL 2221
BHEL-1M SELL 2228 TG 2211 2188 2171 2154 SL 2249

EDUCOMP SOLUTIONS LTD BUY 4015 TG 4095 4202 4283 4363 SL 3908
EDUCOMP SOLUTIONS LTD SELL 3938 TG 3857 3750 3670 3590 SL 4036

EDUCOMP-1M BUY 3990 TG 4038 4100 4147 4195 SL 3928
EDUCOMP-1M SELL 3945 TG 3898 3835 3788 3741 SL 4003

INFOSYSTCH-1M BUY 1961 TG 1973 1990 2003 2016 SL 1944
INFOSYSTCH-1M SELL 1948 TG 1936 1919 1906 1893 SL 1964

LT-1M BUY 1470 TG 1486 1507 1523 1539 SL 1448
LT-1M SELL 1454 TG 1438 1417 1401 1384 SL 1474

NIFTY-1M BUY 4482 TG 4501 4526 4545 4564 SL 4457
NIFTY-1M SELL 4464 TG 4445 4420 4401 4382 SL 4487

PRAJ INDUSTRIES LTD BUY 87 TG 88 89 91 92 SL 86
PRAJ INDUSTRIES LTD SELL 86 TG 85 83 82 81 SL 87

PUNJ LLOYD LIMITED BUY 226 TG 232 240 246 252 SL 219
PUNJ LLOYD LIMITED SELL 221 TG 215 207 201 196 SL 228

RELIANCE-1M BUY 2031 TG 2041 2055 2065 2076 SL 2017
RELIANCE-1M SELL 2021 TG 2010 1997 1986 1976 SL 2033

SBIN-1M BUY 1718 TG 1735 1757 1774 1791 SL 1696
SBIN-1M SELL 1702 TG 1685 1663 1646 1629 SL 1722

SUZLON ENERGY LIMITED BUY 92 TG 93 95 96 97 SL 91
SUZLON ENERGY LIMITED SELL 91 TG 90 89 88 87 SL 93

TATA STEEL LIMITED BUY 401 TG 411 425 435 445 SL 387
TATA STEEL LIMITED SELL 391 TG 381 367 357 346 SL 403

21.07.2009 Tuesday Trading Levels

BANKNIFTY-1M BUY 7436 TG 7525 7644 7733 7822 SL 7327
BANKNIFTY-1M SELL 7350 TG 7261 7142 7053 6964 SL 7459

BHEL-1M BUY 2273 TG 2288 2309 2324 2339 SL 2253
BHEL-1M SELL 2259 TG 2244 2224 2209 2194 SL 2277

EDUCOMP SOLUTIONS LTD BUY 4095 TG 4127 4170 4202 4234 SL 4052
EDUCOMP SOLUTIONS LTD SELL 4064 TG 4032 3989 3957 3925 SL 4103

EDUCOMP-1M BUY 4082 TG 4114 4155 4186 4217 SL 4041
EDUCOMP-1M SELL 4053 TG 4022 3980 3949 3918 SL 4091

INFOSYSTCH-1M BUY 1956 TG 1987 2027 2058 2088 SL 1916
INFOSYSTCH-1M SELL 1927 TG 1896 1856 1825 1795 SL 1964

LT-1M BUY 1455 TG 1466 1481 1492 1503 SL 1440
LT-1M SELL 1444 TG 1433 1418 1407 1395 SL 1458

NIFTY-1M BUY 4477 TG 4507 4547 4577 4607 SL 4437
NIFTY-1M SELL 4448 TG 4418 4378 4347 4317 SL 4485

PRAJ INDUSTRIES LTD BUY 85 TG 86 88 89 90 SL 83
PRAJ INDUSTRIES LTD SELL 84 TG 83 81 80 79 SL 85

PUNJ LLOYD LIMITED BUY 223 TG 225 228 231 233 SL 220
PUNJ LLOYD LIMITED SELL 221 TG 219 216 214 212 SL 224

RELIANCE-1M BUY 2008 TG 2031 2061 2084 2107 SL 1977
RELIANCE-1M SELL 1985 TG 1963 1932 1909 1886 SL 2014

SBIN-1M BUY 1709 TG 1735 1769 1794 1820 SL 1675
SBIN-1M SELL 1684 TG 1659 1624 1599 1573 SL 1716

SUZLON ENERGY LIMITED BUY 96 TG 97 98 99 101 SL 94
SUZLON ENERGY LIMITED SELL 95 TG 94 92 91 90 SL 96

TATA STEEL LIMITED BUY 396 TG 400 405 408 412 SL 391
TATA STEEL LIMITED SELL 392 TG 388 383 380 376 SL 397

20.07.2009 Monday Trading Levels

BANKNIFTY-1M BUY 7143 TG 7225 7336 7418 7501 SL 7041
BANKNIFTY-1M SELL 7063 TG 6980 6870 6787 6704 SL 7164

BHEL-1M BUY 2222 TG 2235 2251 2264 2276 SL 2206
BHEL-1M SELL 2210 TG 2198 2181 2168 2156 SL 2225

EDUCOMP SOLUTIONS LTD BUY 4041 TG 4097 4172 4228 4284 SL 3966
EDUCOMP SOLUTIONS LTD SELL 3987 TG 3931 3856 3800 3744 SL 4056

EDUCOMP-1M BUY 4012 TG 4073 4153 4213 4274 SL 3932
EDUCOMP-1M SELL 3954 TG 3894 3813 3753 3693 SL 4028

INFOSYSTCH-1M BUY 1852 TG 1872 1898 1918 1938 SL 1825
INFOSYSTCH-1M SELL 1832 TG 1812 1786 1766 1746 SL 1857

LT-1M BUY 1412 TG 1429 1451 1468 1485 SL 1389
LT-1M SELL 1395 TG 1378 1356 1339 1322 SL 1416

NIFTY-1M BUY 4346 TG 4385 4437 4475 4514 SL 4295
NIFTY-1M SELL 4309 TG 4271 4219 4180 4142 SL 4357

PRAJ INDUSTRIES LTD BUY 81 TG 82 83 83 84 SL 81
PRAJ INDUSTRIES LTD SELL 81 TG 80 79 79 78 SL 81

PUNJ LLOYD LIMITED BUY 222 TG 225 229 232 235 SL 218
PUNJ LLOYD LIMITED SELL 219 TG 216 212 209 206 SL 223

RELIANCE-1M BUY 1952 TG 1964 1979 1990 2002 SL 1937
RELIANCE-1M SELL 1941 TG 1930 1914 1903 1892 SL 1955

SBIN-1M BUY 1657 TG 1678 1705 1725 1745 SL 1630
SBIN-1M SELL 1638 TG 1618 1591 1570 1550 SL 1663

SUZLON ENERGY LIMITED BUY 96 TG 97 99 100 101 SL 94
SUZLON ENERGY LIMITED SELL 95 TG 93 92 91 89 SL 96

TATA STEEL LIMITED BUY 394 TG 398 403 406 410 SL 389
TATA STEEL LIMITED SELL 390 TG 387 382 378 375 SL 395

17.07.2009 Friday Trading Levels

BANKNIFTY-1M BUY 7004 TG 7073 7166 7235 7304 SL 6919
BANKNIFTY-1M SELL 6937 TG 6868 6775 6706 6637 SL 7022

BHEL-1M BUY 2192 TG 2204 2221 2234 2246 SL 2175
BHEL-1M SELL 2180 TG 2167 2150 2138 2125 SL 2195

EDUCOMP SOLUTIONS LTD BUY 4046 TG 4120 4220 4294 4368 SL 3947
EDUCOMP SOLUTIONS LTD SELL 3974 TG 3900 3801 3727 3652 SL 4065

EDUCOMP-1M BUY 4006 TG 4081 4181 4257 4332 SL 3905
EDUCOMP-1M SELL 3933 TG 3858 3758 3682 3607 SL 4025

INFOSYSTCH-1M BUY 1796 TG 1809 1827 1839 1852 SL 1779
INFOSYSTCH-1M SELL 1784 TG 1771 1754 1741 1728 SL 1800

LT-1M BUY 1432 TG 1461 1498 1527 1555 SL 1394
LT-1M SELL 1405 TG 1377 1339 1311 1282 SL 1440

NIFTY-1M BUY 4255 TG 4281 4316 4342 4369 SL 4220
NIFTY-1M SELL 4230 TG 4204 4169 4143 4116 SL 4262

PRAJ INDUSTRIES LTD BUY 82 TG 83 85 86 87 SL 80
PRAJ INDUSTRIES LTD SELL 80 TG 79 77 76 75 SL 82

PUNJ LLOYD LIMITED BUY 219 TG 223 228 231 235 SL 214
PUNJ LLOYD LIMITED SELL 215 TG 212 207 203 199 SL 220

RELIANCE-1M BUY 1937 TG 1960 1992 2015 2039 SL 1905
RELIANCE-1M SELL 1914 TG 1891 1859 1836 1812 SL 1943

SBIN-1M BUY 1632 TG 1649 1671 1687 1704 SL 1610
SBIN-1M SELL 1616 TG 1599 1577 1561 1544 SL 1636

SUZLON ENERGY LIMITED BUY 96 TG 98 100 102 104 SL 94
SUZLON ENERGY LIMITED SELL 94 TG 93 90 89 87 SL 97

TATA STEEL LIMITED BUY 395 TG 401 410 417 424 SL 386
TATA STEEL LIMITED SELL 388 TG 381 373 366 359 SL 396

16.07.2009 Thursday Trading Levells

BANKNIFTY-1M BUY 6874 TG 6948 7046 7120 7193 SL 6784
BANKNIFTY-1M SELL 6803 TG 6729 6631 6557 6484 SL 6893

BHEL-1M BUY 2137 TG 2172 2219 2254 2289 SL 2090
BHEL-1M SELL 2103 TG 2068 2022 1987 1952 SL 2146

EDUCOMP SOLUTIONS LTD BUY 3956 TG 4023 4112 4179 4246 SL 3867
EDUCOMP SOLUTIONS LTD SELL 3892 TG 3825 3736 3669 3602 SL 3974

EDUCOMP-1M BUY 3933 TG 4000 4090 4157 4224 SL 3843
EDUCOMP-1M SELL 3868 TG 3801 3711 3644 3577 SL 3950

INFOSYSTCH-1M BUY 1784 TG 1796 1812 1824 1836 SL 1768
INFOSYSTCH-1M SELL 1772 TG 1760 1744 1732 1720 SL 1787

LT-1M BUY 1418 TG 1433 1452 1466 1480 SL 1399
LT-1M SELL 1405 TG 1390 1371 1357 1343 SL 1422

NIFTY-1M BUY 4203 TG 4239 4288 4325 4362 SL 4154
NIFTY-1M SELL 4167 TG 4131 4082 4045 4008 SL 4212

PRAJ INDUSTRIES LTD BUY 79 TG 80 82 83 84 SL 77
PRAJ INDUSTRIES LTD SELL 78 TG 77 75 74 73 SL 79

PUNJ LLOYD LIMITED BUY 214 TG 218 223 226 230 SL 210
PUNJ LLOYD LIMITED SELL 211 TG 207 203 199 195 SL 215

RELIANCE-1M BUY 1859 TG 1882 1911 1933 1955 SL 1830
RELIANCE-1M SELL 1838 TG 1816 1787 1764 1742 SL 1865

SBIN-1M BUY 1621 TG 1638 1662 1679 1696 SL 1597
SBIN-1M SELL 1604 TG 1586 1563 1546 1528 SL 1625

SUZLON ENERGY LIMITED BUY 93 TG 94 96 97 98 SL 9
SUZLON ENERGY LIMITED SELL 92 TG 91 90 89 88 SL 94

TATA STEEL LIMITED BUY 375 TG 381 389 395 401 SL 368
TATA STEEL LIMITED SELL 370 TG 364 356 351 345 SL 377

15.07.2009 Wednesday Trading Levels

BANKNIFTY-1M BUY 6716 TG 6759 6816 6859 6917 SL 6664
BANKNIFTY-1M SELL 6675 TG 6633 6576 6533 6475 SL 6728

BHEL-1M BUY 2036 TG 2056 2084 2105 2133 SL 2008
BHEL-1M SELL 2016 TG 1995 1967 1947 1918 SL 2041

EDUCOMP SOLUTIONS BUY 3792 TG 3869 3972 4049 4155 SL 3689
EDUCOMP SOLUTIONS SELL 3718 TG 3641 3538 3461 3355 SL 3812

EDUCOMP-1M BUY 3817 TG 3878 3959 4019 4103 SL 3736
EDUCOMP-1M SELL 3758 TG 3698 3617 3556 3473 SL 3833

INFOSYSTCH-1M BUY 1791 TG 1808 1830 1847 1871 SL 1768
INFOSYSTCH-1M SELL 1774 TG 1757 1735 1718 1694 SL 1795

LT-1M BUY 1366 TG 1379 1397 1410 1428 SL 1348
LT-1M SELL 1353 TG 1340 1322 1309 1291 SL 1369

NIFTY-1M BUY 4092 TG 4123 4165 4197 4240 SL 4050
NIFTY-1M SELL 4061 TG 4030 3988 3956 3913 SL 4100

PRAJ INDUSTRIES LTD BUY 75 TG 76 77 78 79 SL 74
PRAJ INDUSTRIES LTD SELL 74 TG 73 72 71 70 SL 75

PUNJ LLOYD LIMITED BUY 201 TG 208 216 222 231 SL 193
PUNJ LLOYD LIMITED SELL 195 TG 189 181 174 166 SL 203

RELIANCE-1M BUY 1807 TG 1822 1842 1857 1878 SL 1787
RELIANCE-1M SELL 1793 TG 1778 1758 1743 1722 SL 1811

SBIN-1M BUY 1579 TG 1586 1596 1603 1612 SL 1570
SBIN-1M SELL 1573 TG 1566 1557 1550 1540 SL 1581

SUZLON ENERGY LIMITED BUY 88 TG 91 94 97 100 SL 85
SUZLON ENERGY LIMITED SELL 86 TG 83 80 78 74 SL 89

TATA STEEL LIMITED BUY 354 TG 358 364 368 374 SL 349
TATA STEEL LIMITED SELL 350 TG 346 340 336 330 SL 355

14.07.2009 Tuesday Trading Levels

BANKNIFTY-1M BUY 6486 TG 6537 6605 6657 SL 6417
BANKNIFTY-1M SELL 6436 TG 6385 6317 6265 SL 6499

NIFTY-1M BUY 3959 TG 3982 4012 4035 SL 3928
NIFTY-1M SELL 3937 TG 3914 3884 3861 SL 3965

EDUCOMP SOLUTIONS LTD BUY 3699 TG 3805 3946 4052 SL 3557
EDUCOMP SOLUTIONS LTD SELL 3596 TG 3490 3349 3243 SL 3726

LARSEN & TOUBRO LTD. BUY 1336 TG 1350 1367 1381 SL 1319
LARSEN & TOUBRO LTD. SELL 1324 TG 1310 1293 1279 SL 1340

BHEL BUY 1967 TG 1986 2011 2030 SL 1942
BHEL SELL 1949 TG 1930 1904 1885 SL 1972

INFOSYS TECHNOLOGIES BUY 1748 TG 1768 1794 1814 SL 1721
INFOSYS TECHNOLOGIES SELL 1728 TG 1708 1682 1662 SL 1753

RELIANCE INDUSTRIES LTD BUY 1749 TG 1763 1782 1796 SL 1731
RELIANCE INDUSTRIES LTD SELL 1736 TG 1722 1704 1690 SL 1753

STATE BANK OF INDIA BUY 1551 TG 1568 1590 1608 SL 1528
STATE BANK OF INDIA SELL 1534 TG 1517 1494 1477 SL 1555

PUNJ LLOYD LIMITED BUY 181 TG 185 191 195 SL 175
PUNJ LLOYD LIMITED SELL 177 TG 173 167 163 SL 182

TATA STEEL LIMITED BUY 340 TG 344 350 354 SL 334
TATA STEEL LIMITED SELL 336 TG 332 326 322 SL 341

13.07.2009 Mondays Trading Levels

BANKNIFTY-1M BUY 6622 TG 6715 6840 6934 SL 6507
BANKNIFTY-1M SELL 6531 TG 6438 6313 6219 SL 6646

BHEL-1M BUY 2014 TG 2039 2072 2097 SL 1981
BHEL-1M SELL 1990 TG 1965 1932 1907 SL 2020

EDUCOMP SOLUTIONS LTD BUY 3937 TG 4033 4162 4259 SL 3808
EDUCOMP SOLUTIONS LTD SELL 3844 TG 3747 3618 3521 SL 3962

EDUCOMP-1M BUY 3846 TG 3933 4048 4135 SL 3731
EDUCOMP-1M SELL 3763 TG 3676 3561 3474 SL 3869

INFOSYSTCH-1M BUY 1734 TG 1759 1792 1817 SL 1700
